Description
L-Series FL200 Gable Upright 1 – 3.4M.
Item No. | Part Number | Description | Qty. |
---|---|---|---|
1 | FL4345 (Bottom Insert of Gable Upright) | Bottom Insert Gable Upright | 1 |
FL4345.1 (Bottom Insert Part 1) | 3/16" A572 Plate | 1 | |
Sheet | - | ||
FL4345.2 (Bottom Insert Part 2) | 3/8" A572 Plate | 1 | |
FL4345.3 (Bottom Insert Part 3) | 1 1/2" - 5/16" Wall DOM, A500 | 1 | |
FL4345.4 (Bottom Insert Part 4) | 3/16" A572 Plate | 1 | |
2 | FL4522.1 (Gable Upright Tube 1 - 3.4M) | 150mm X 120mm Losberger Profile | 1 |
3 | FL4340 (Top Insert of Gable Upright) | Top Insert of Gable Upright | 1 |
FL4340.1 (Top Insert Part 1) | 3/16" A572 Plate | 2 | |
FL4340.2 (Top Insert Part 2) | 3/4" SCH40 Pipe | 2 | |
FL4340.3 (Top Insert Part 3) | 1/2" A572 Plate | 1 | |
Sheet | - | ||
4 | FL4506 (FL200 Rafter Purlin Hanger) | 1/4" A572 Plate | 3 |
5 | Preferred Narrow FW 0.75 | 8 | |
6 | HNut 0.7500-16-D-N | 4 | |
7 | HBolt 0.7500-10x6x1.75-N | 4 | |
8 | HBolt 0.3125-18x5.5x0.875-N | 2 | |
9 | HNut 0.3125-18-D-N | 2 |
Reviews
There are no reviews yet.